Canadà: title_atlas__2-gerer-affaire.html
2018 | 2019 | 2020 | |
Labour Force | 20,349,922 | 20,743,970 | 20,457,473 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
Total activity rate | 78.46% | 78.47% | 79.04% |
Men activity rate | 81.90% | 81.77% | 82.46% |
Women activity rate | 74.99% | 75.13% | 75.59% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2016 |
Trade, Transportation, Accommodation and Food, and Business and Administrative Services | 42.7% |
Public Administration, Community, Social and other Services and Activities | 36.1% |
Manufacturing | 9.4% |
Construction | 7.7% |
Mining and quarrying; Electricity, gas and water supply | 2.6% |
Agriculture | 1.6% |
Find out more about Operating a Business in Canada on GlobalTrade.net, the Directory for International Trade Service Providers.
Vols fer algun comentari sobre aquest contingut? Escriu-nos.
© Export Entreprises SA, Tots els drets reservats.
Actualitzacions: May 2022