Espanya: title_atlas__2-gerer-affaire.html
2018 | 2019 | 2020 | |
Labour Force | 23,065,836 | 23,227,683 | 22,799,921 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
Total activity rate | 74.16% | 74.06% | 74.17% |
Men activity rate | 79.25% | 79.21% | 79.05% |
Women activity rate | 69.02% | 68.85% | 69.24% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2015 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 16.3% |
Manufacturing | 12.5% |
Accommodation and food service activities | 8.4% |
Human health and social work activities | 8.1% |
Public administration and defence; compulsory social security | 7.4% |
Education | 6.6% |
Construction | 6.0% |
Administrative and support service activities | 5.2% |
Professional, scientific and technical activities | 5.0% |
Transportation and storage | 4.9% |
Agriculture, forestry and fishing | 4.1% |
Information and communication | 3.0% |
Financial and insurance activities | 2.5% |
Arts, entertainment and recreation | 2.0% |
Water supply; sewerage, waste management and remediation activities | 0.7% |
Real estate activities | 0.6% |
Electricity, gas, steam and air conditioning supply | 0.5% |
Mining and quarrying | 0.2% |
Find out more about Operating a Business in Spain on GlobalTrade.net, the Directory for International Trade Service Providers.
Vols fer algun comentari sobre aquest contingut? Escriu-nos.
© Export Entreprises SA, Tots els drets reservats.
Actualitzacions: May 2022