Filipines: title_atlas__2-gerer-affaire.html
2018 | 2019 | 2020 | |
Labour Force | 43,868,087 | 45,122,827 | 43,719,193 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
Total activity rate | 61.87% | 61.77% | 62.30% |
Men activity rate | 76.12% | 75.38% | 75.24% |
Women activity rate | 47.39% | 47.94% | 49.13% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2015 |
Agriculture, forestry and fishing | 29.2% |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 18.9% |
Manufacturing | 8.3% |
Transportation and storage | 7.2% |
Construction | 7.0% |
Public administration and defence; compulsory social security | 5.4% |
Accommodation and food service activities | 4.4% |
Education | 3.3% |
Administrative and support service activities | 2.9% |
Financial and insurance activities | 1.3% |
Human health and social work activities | 1.3% |
Information and communication | 1.0% |
Arts, entertainment and recreation | 0.9% |
Mining and quarrying | 0.6% |
Professional, scientific and technical activities | 0.5% |
Real estate activities | 0.5% |
Electricity, gas, steam and air conditioning supply | 0.2% |
Water supply; sewerage, waste management and remediation activities | 0.1% |
Find out more about Operating a Business in the Philippines on GlobalTrade.net, the Directory for International Trade Service Providers.
Vols fer algun comentari sobre aquest contingut? Escriu-nos.
© Export Entreprises SA, Tots els drets reservats.
Actualitzacions: May 2022