Hongria: title_atlas__2-gerer-affaire.html
2018 | 2019 | 2020 | |
Labour Force | 4,732,212 | 4,750,636 | 4,732,423 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
Total activity rate | 71.09% | 71.93% | 72.57% |
Men activity rate | 78.16% | 79.04% | 79.95% |
Women activity rate | 64.15% | 64.93% | 65.28% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2015 |
Manufacturing | 21.4% |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 12.9% |
Public administration and defence; compulsory social security | 10.0% |
Education | 7.6% |
Human health and social work activities | 6.5% |
Construction | 6.5% |
Transportation and storage | 6.3% |
Agriculture, forestry and fishing | 4.9% |
Accommodation and food service activities | 4.5% |
Administrative and support service activities | 3.8% |
Professional, scientific and technical activities | 3.8% |
Information and communication | 2.4% |
Financial and insurance activities | 2.1% |
Arts, entertainment and recreation | 1.9% |
Water supply; sewerage, waste management and remediation activities | 1.4% |
Electricity, gas, steam and air conditioning supply | 0.8% |
Real estate activities | 0.4% |
Mining and quarrying | 0.2% |
Find out more about Operating a Business in Hungary on GlobalTrade.net, the Directory for International Trade Service Providers.
Vols fer algun comentari sobre aquest contingut? Escriu-nos.
© Export Entreprises SA, Tots els drets reservats.
Actualitzacions: May 2022