Jordània: Entorn econòmic
| Jordan | Middle East & North Africa | United States | Germany | |
| Number of Payments of Taxes per Year | 9.0 | 20.8 | 10.6 | 9.0 |
| Time Taken For Administrative Formalities (Hours) | 96.5 | 204.0 | 175.0 | 218.0 |
| Total Share of Taxes (% of Profit) | 28.6 | 32.1 | 36.6 | 48.8 |
Source: Doing Business, Latest available data.
| Individual Income tax | Progressive rate from 5% to 30% |
| JOD 0 - JOD 5,000 | 5% |
| JOD 5,001 to JOD 10,000 | 10% |
| JOD 10,001 to JOD 15,000 | 15% |
| JOD 15,001 to JOD 20,000 | 20% |
| JOD 20,001 to JOD 1,000,000 | 25% |
| Over JOD 1,000,000 | 30% |
| National contribution tax | 1% (for annual income exceeding JOD 200,000) |
Vols fer algun comentari sobre aquest contingut? Escriu-nos.
© eexpand, Tots els drets reservats.
Actualitzacions: February 2026