Kenya: Entorn econòmic
| Kenya | Sub-Saharan Africa | United States | Germany | |
| Number of Payments of Taxes per Year | 24.0 | 36.6 | 10.6 | 9.0 |
| Time Taken For Administrative Formalities (Hours) | 179.5 | 284.8 | 175.0 | 218.0 |
| Total Share of Taxes (% of Profit) | 37.2 | 47.3 | 36.6 | 48.8 |
Source: Doing Business, Latest available data.
| Personal Income tax | Progressive rate from 10% to 30% |
| On the first KES 288,000 | 10% |
| On the next KES 100,000 | 25% |
| On income over KES 388,000 | 30% |
| Residential rental income tax | 10% of the gross proceeds in case of rental income between KES 288,000 and 15 million per year. Taxpayers earning residential rental income exceeding KES 15 million per annum are taxed on a net income basis. |
Any amount paid to Non-Resident individuals in respect of any employment with or services rendered to an employer who is resident in Kenya or to a permanent establishment in Kenya is subject to income tax charged at the prevailing individual income tax rates. Non-Residents are however not entitled to any personal relief.
Vols fer algun comentari sobre aquest contingut? Escriu-nos.
© eexpand, Tots els drets reservats.
Actualitzacions: November 2025