Luxemburg: Entorn econòmic
Luxembourg | OECD | United States | Germany | |
Number of Payments of Taxes per Year | 23.0 | 10.1 | 10.6 | 9.0 |
Time Taken For Administrative Formalities (Hours) | 55.0 | 163.6 | 175.0 | 218.0 |
Total Share of Taxes (% of Profit) | 20.4 | 41.6 | 36.6 | 48.8 |
Source: Doing Business, Latest available data.
Individual tax rate | Progressive rate from 0% to 42% (effective tax liabilities vary depending on the marital status of the taxpayer: single taxpayer, married our civil partners, single persons with children or senior citizens) |
EUR 0 - 11,265 | 0% |
EUR 11,265 - 13,137 | 8% |
EUR 13,137 - 15,009 | 9% |
EUR 15,009 - 16,881 | 10% |
EUR 16,881 - 18,753 | 11% |
EUR 18,753 - 20,652 | 12% |
EUR 20,652 - 22,569 | 14% |
EUR 22,569 - 24,513 | 16% |
EUR 24,513 - 26,457 | 18% |
EUR 26,457 - 28,401 | 20% |
EUR 28,401 - 30,345 | 22% |
EUR 30,345 - 32,289 | 24% |
EUR 32,289 - 34,233 | 26% |
EUR 34,233 - 36,177 | 28% |
EUR 36,177 - 38,121 | 30% |
EUR 38,121 - 40,065 | 32% |
EUR 40,065 - 42,009 | 34% |
EUR 42,009 - 43,953 | 36% |
EUR 43,953- 45,897 | 38% |
EUR 45,897- 100,002 | 39% |
EUR 100,002 - 150,000 | 40% |
EUR 150,000 - 200,004 | 41% |
More than EUR 200,004 | 42% |
Solidarity Surtax | A solidarity tax of 7% of taxes (9% for single taxpayers earning more than EUR 150,000) |
Dependency contribution | 1.4% |
Vols fer algun comentari sobre aquest contingut? Escriu-nos.
© eexpand, Tots els drets reservats.
Actualitzacions: September 2024