Nigèria: Entorn econòmic
Other taxes include:
Nigeria | Sub-Saharan Africa | United States | Germany | |
Number of Payments of Taxes per Year | 48.0 | 36.6 | 10.6 | 9.0 |
Time Taken For Administrative Formalities (Hours) | 343.4 | 284.8 | 175.0 | 218.0 |
Total Share of Taxes (% of Profit) | 34.8 | 47.3 | 36.6 | 48.8 |
Source: Doing Business, Latest available data.
Personal income tax | Progressive rates up to 24% |
NGN 0 to NGN 300,000 | 7% |
Next NGN 300,000 | 11% |
Next NGN 500,000 | 15% |
Next NGN 500,000 | 19% |
Next NGN 1,600,000 | 21% |
Above NGN 3,200,000 | 24% |
Minimum income tax | If a taxpayer has no taxable income, a tax rate of 1% is applied to the total income |
Vols fer algun comentari sobre aquest contingut? Escriu-nos.
© eexpand, Tots els drets reservats.
Actualitzacions: May 2024