Noruega: title_atlas__2-gerer-affaire.html
2018 | 2019 | 2020 | |
Labour Force | 2,799,958 | 2,829,759 | 2,836,708 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
Total activity rate | 77.23% | 77.77% | 78.17% |
Men activity rate | 79.24% | 80.13% | 80.60% |
Women activity rate | 75.11% | 75.27% | 75.61% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2015 |
Human health and social work activities | 19.8% |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 13.6% |
Manufacturing | 8.6% |
Education | 8.6% |
Construction | 7.8% |
Public administration and defence; compulsory social security | 6.2% |
Professional, scientific and technical activities | 5.9% |
Transportation and storage | 5.5% |
Administrative and support service activities | 4.2% |
Information and communication | 3.8% |
Accommodation and food service activities | 2.9% |
Mining and quarrying | 2.6% |
Arts, entertainment and recreation | 2.2% |
Financial and insurance activities | 2.0% |
Agriculture, forestry and fishing | 2.0% |
Real estate activities | 1.0% |
Electricity, gas, steam and air conditioning supply | 0.6% |
Water supply; sewerage, waste management and remediation activities | 0.5% |
Vols fer algun comentari sobre aquest contingut? Escriu-nos.
© eexpand, Tots els drets reservats.
Actualitzacions: April 2023