Països Baixos: title_atlas__2-gerer-affaire.html
2018 | 2019 | 2020 | |
Labour Force | 9,228,664 | 9,374,012 | 9,387,604 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
Total activity rate | 79.79% | 80.31% | 80.94% |
Men activity rate | 84.24% | 84.78% | 85.18% |
Women activity rate | 75.24% | 75.75% | 76.61% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2015 |
Human health and social work activities | 15.5% |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 14.8% |
Manufacturing | 9.4% |
Professional, scientific and technical activities | 7.0% |
Education | 6.7% |
Public administration and defence; compulsory social security | 5.8% |
Administrative and support service activities | 5.2% |
Construction | 4.8% |
Transportation and storage | 4.3% |
Accommodation and food service activities | 4.2% |
Financial and insurance activities | 3.2% |
Information and communication | 3.1% |
Agriculture, forestry and fishing | 2.1% |
Arts, entertainment and recreation | 2.0% |
Real estate activities | 0.8% |
Water supply; sewerage, waste management and remediation activities | 0.4% |
Electricity, gas, steam and air conditioning supply | 0.3% |
Mining and quarrying | 0.2% |
The Dutch social security system consists of the National Insurance, the Employee Insurance. In total, the employer's share of national insurance contributions amounts approximately 18.19 or 23.19% of employee's gross wages. The schemes are the following:
The Dutch social security system consists of the National Insurance, the Employee Insurance. In total, the employee's share of insurance contributions amounts approximately 27.65% of employee's gross wages. The schemes are the following:
Vols fer algun comentari sobre aquest contingut? Escriu-nos.
© eexpand, Tots els drets reservats.
Actualitzacions: June 2023