Panamà: Entorn econòmic
| Panama | Latin America & Caribbean | United States | Germany | |
| Number of Payments of Taxes per Year | 36.0 | 28.2 | 10.6 | 9.0 |
| Time Taken For Administrative Formalities (Hours) | 408.0 | 327.5 | 175.0 | 218.0 |
| Total Share of Taxes (% of Profit) | 37.2 | 46.8 | 36.6 | 48.8 |
Source: Doing Business, Latest available data.
| Individual income tax | Progressive rate from 0% up to 25% |
| PAB 0 - 11,000 | 0% |
| PAB 11,001 - 50,000 | 15% |
| Over PAB 50,000 | 25% |
An individual is considered resident in Panama if he/she is in the country for more than 183 days in a calendar year or has established permanent residence in Panama.
Vols fer algun comentari sobre aquest contingut? Escriu-nos.
© eexpand, Tots els drets reservats.
Actualitzacions: April 2026