Perú: Entorn econòmic
| Peru | Latin America & Caribbean | United States | Germany | |
| Number of Payments of Taxes per Year | 8.0 | 28.2 | 10.6 | 9.0 |
| Time Taken For Administrative Formalities (Hours) | 260.0 | 327.5 | 175.0 | 218.0 |
| Total Share of Taxes (% of Profit) | 36.8 | 46.8 | 36.6 | 48.8 |
Source: Doing Business, Latest available data.
| Individuals income tax | Progressive rate which is made according to a system of annual units. One unit is equal to PEN 4,600 for 2022. |
| 0 to 5 units | 8% |
| 5 to 20 units | 14% |
| 20 to 35 units | 17% |
| 35 to 45 units | 20% |
| Beyond 45 units | 30% |
| Non-domiciled employees | 30% on their gross Peruvian-source income (no deductions or credits allowed) |
Vols fer algun comentari sobre aquest contingut? Escriu-nos.
© eexpand, Tots els drets reservats.
Actualitzacions: November 2025