República Txeca: Panorama econòmic
in 2027. The World Bank estimated the country’s GDP per capita (PPP) at USD 60,487 in 2025, 8.4% below the EU average.
| GDP Indicators | 2025 | 2026 (E) | 2027 (E) | 2028 (E) | 2029 (E) |
| GDP (billions USD) | 389.02 | 432.60 | 451.10 | 469.57 | 487.94 |
| GDP (constant prices, annual % change) | 2.5 | 2.2 | 2.2 | 2.1 | 1.9 |
| GDP per capita (USD) | 35,678 | 39,795 | 41,626 | 43,470 | 45,305 |
| General government balance (in % of GDP) | -2.0 | -2.3 | -2.5 | -2.7 | -2.9 |
| General government gross debt (in % of GDP) | 44.6 | 46.4 | 47.6 | 48.8 | 50.2 |
| Inflation rate (%) | 2.5 | 2.4 | 2.2 | 2.5 | 2.0 |
| Unemployment rate (% of the labor force) | 2.9 | 3.0 | 2.9 | 2.9 | 2.9 |
| Current Account (billions USD) | 2.64 | -6.59 | -5.98 | -4.56 | -3.79 |
| Current account (in % of GDP) | 0.7 | -1.5 | -1.3 | -1.0 | -0.8 |
Font: IMF – World Economic Outlook Database, 2016
Note: (e) Estimated data
| Monetary indicators | 2021 | 2022 | 2023 | 2024 | 2025 |
| Czech Crown (CZK) - Average annual exchange rate for 1 EUR | 25.64 | 24.60 | 24.00 | 25.13 | 24.73 |
Font: World Bank, 2015
Vols fer algun comentari sobre aquest contingut? Escriu-nos.
© eexpand, Tots els drets reservats.
Actualitzacions: October 2026