Tanzània: Entorn econòmic
| Tanzania | Sub-Saharan Africa | United States | Germany | |
| Number of Payments of Taxes per Year | 59.0 | 36.6 | 10.6 | 9.0 |
| Time Taken For Administrative Formalities (Hours) | 207.0 | 284.8 | 175.0 | 218.0 |
| Total Share of Taxes (% of Profit) | 43.8 | 47.3 | 36.6 | 48.8 |
Source: Doing Business, Latest available data.
| Individual income tax - Residents in Mainland Tanzania | |
| Less than TZS 270,000 | 0% |
| TZS 270,000 - 520,000 | 8% |
| TZS 520,000 - 760,000 | TZS 20,000 + 20% of the amount in excess of TZS 520,000 |
| TZS 760,000 - 1 million | TZS 68,000 + 25% of the amount in excess of TZS 760,000 |
| TZS one million and above | TZS 128,000 + 30% of the amount in excess of TZS 1 million |
| Individuals with business turnover not exceeding TZS 100 million per year | Specific presumptive income tax rates apply |
Vols fer algun comentari sobre aquest contingut? Escriu-nos.
© eexpand, Tots els drets reservats.
Actualitzacions: November 2025