Zàmbia: Entorn econòmic
Zambia | Sub-Saharan Africa | United States | Germany | |
Number of Payments of Taxes per Year | 11.0 | 36.6 | 10.6 | 9.0 |
Time Taken For Administrative Formalities (Hours) | 158.0 | 284.8 | 175.0 | 218.0 |
Total Share of Taxes (% of Profit) | 15.6 | 47.3 | 36.6 | 48.8 |
Source: Doing Business, Latest available data.
Personal income tax | Progressive rates from 0 to 37.5% (2022) |
First ZMW 54,000 | 0% |
From ZMW 54,000 to 57,600 | 25% |
From ZMW 57,600 to 82,800 | 30% |
Above ZMW 82,800 | 37.5% |
Vols fer algun comentari sobre aquest contingut? Escriu-nos.
© eexpand, Tots els drets reservats.
Actualitzacions: March 2025